MAIN PARTICULARS | ACCOMMODATIONS | ||
Built | 2016 | Standard Crew | 07 Persons (including Master) |
Place | Goa | Beds | 10 Passenger |
Length Overall | 30.00 mtrs | Air Condition | 02 Nos. |
Breadth | 08.00 mtrs | Pilot Cabin | 1 nos |
Depth | 03.00 mtrs | Mess Room | 1 nos |
Loaded Draft | 03.00 mtrs | ||
Draft | 02.00 mtrs | ||
CAPACITIES | ELECTRONICS / COMMUNICATIONS | ||
Fuel Oil | 100 KL | AIS | 01 nos |
Fresh Water | 100 Ton | GPS | 01 nos |
VHF | 01 nos | ||
COMPASS | 01 nos | ||
MACHINERY | SPECIAL EQUIPMENT | ||
MainEngine | 02 Catter Pillar D-398-M | Fuesl Discharging Pump | 01 nos |
Horse Power | 540 x 2 @ 1200 RPM | Fresh Water Discharging Pump | 01 nos |
Propellers | 2 | Towing Line | 220 Mtrs Lng of 179 Kn Brkg Strength |
Cylinder | 6 | Mooring Line | 2 nos x 100 Mtrs Lng Each of 11 Kn Brkg Strength |
Generators | 2 x 62.5 kVA Ashok Leyland | ||
1 x 25 kVA Ashok Leyland | |||
PERFORMANCE Assuming Fair Weather | REGISTRATION | ||
Speed | Flag | Indian | |
Maximum | 10 Knots | Home Port | Bhavnagar |
Cruising | 06 Knots | GRT / NRT | 252 / 76 MT |
Economical | 08 Knots | Class | IV |
Bollard Pull | 15 Ton | ||
ANCHOR | OWNERS | ||
01 X 460 Kgs | PHOENIX MARINE SERVICES | ||
01 x 610 Kgs | 210/B, 2ND FLOOR, CITY CENTRE | ||
KALANALA, BHAVNAGAR-364002 (GUJARAT) INDIA | |||
ANCHOR | Tel: +91-278-2224704, 2224904 | ||
02 X 11 MM DIA | Fax: +91-278-2224625 | ||
HP: +91-9925230000 / 9426211992 | |||
E-mail : [email protected] / [email protected] |